<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Success Plans, Inc. &#187; San Francisco penninsula</title>
	<atom:link href="http://realtyworldsuccess.com/tag/san-francisco-penninsula/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworldsuccess.com</link>
	<description>Serving you since 1986</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:46:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>San Francisco healthy?</title>
		<link>http://jefftung.net/2011/09/22/san-francisco-healthy/</link>
		<comments>http://jefftung.net/2011/09/22/san-francisco-healthy/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 22:28:00 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BAY AREA]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Interior design]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market information]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[price appreciation]]></category>
		<category><![CDATA[price range]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Mateo county]]></category>
		<category><![CDATA[San Mateo county statistics]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldsuccess.com/2011/09/22/san-francisco-healthy/</guid>
		<description><![CDATA[As we are getting into the last quarter of the year, San Francisco and the Bay Area have gone through a lot of changes.  They could be good or bad depending on how you look at it.  As I have mentioned on another post, what will the city be like in the next 5 years?  [...]]]></description>
			<content:encoded><![CDATA[<p>As we are getting into the last quarter of the year, <a href="https://www.reisreports.com/Markets/California/San-Francisco/Apartment/?originid=480&amp;utm_source=masterlist&amp;utm_medium=email&amp;utm_content=ObsBlurb&amp;utm_campaign=MetroSpec_8.22">San Francisco and the Bay Area have gone through a lot of changes</a>.  They could be <a href="http://www.sfrao.com/sites/sfar/files/documents/rao/san_francisco_market_focus_report_september_2011.pdf">good or bad</a> depending on how you look at it.  As I have mentioned on another post, what will the city be like in the next 5 years?  I believe it should be at a point of recovery.  We&#8217;ll see.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2011/09/22/san-francisco-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is your house doing?</title>
		<link>http://jefftung.net/2011/09/17/how-is-your-house-doing/</link>
		<comments>http://jefftung.net/2011/09/17/how-is-your-house-doing/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 03:03:00 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Beverly Hills California]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[growing economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City Metro]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Mateo county]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldsuccess.com/2011/09/17/how-is-your-house-doing/</guid>
		<description><![CDATA[In many areas in the nation, there are areas that are cheaper to buy a home then to rent.  You now can find a home for $100,000 in New York and through out the country including Hawaii. 
It may seem like some areas have not been affected by the economy but that is not true.   The properties that [...]]]></description>
			<content:encoded><![CDATA[<p>In many areas in the nation, there are areas that are cheaper to buy a home then to rent.  You now can find a<a href="http://www.inman.com/news/2011/09/14/10-sale-homes-near-100000-hawaii-new-york"> home for $100,000 </a>in New York and through out the country including Hawaii. <br />
It may seem like some areas have<a href="http://money.cnn.com/2011/09/15/real_estate/home_prices.moneymag/index.htm?iid=HP_River"> not been affected </a>by the economy but that is not true.   The properties that sell really quickly are usually the cream of the neighborhood.   <br />
The<a href="http://mlslistings.com/default.aspx?pp=2000111"> Bay Area </a>has been hit as well but not as bad as other areas.  It will be a while before we get out of this mess.<br />
Related articles</p>
<p><a href="http://www.troyrecord.com/articles/2011/08/17/news/doc4e4bde3a1773c114041792.txt">Buying Is Cheaper Than Renting</a> (troyrecord.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2011/09/17/how-is-your-house-doing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

