<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Success Plans, Inc. &#187; real estate market</title>
	<atom:link href="http://realtyworldsuccess.com/tag/real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworldsuccess.com</link>
	<description>Serving you since 1986</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:46:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mixed messages</title>
		<link>http://jefftung.net/2011/11/04/mixed-messages/</link>
		<comments>http://jefftung.net/2011/11/04/mixed-messages/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:46:00 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market information]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[price appreciation]]></category>
		<category><![CDATA[price range]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO & Short sales]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[stablizating]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldsuccess.com/2011/11/04/mixed-messages/</guid>
		<description><![CDATA[In the past few weeks the real estate market showed multiple signs of a rebound of some sort.  In 20 metropolitan areas prices rose 0.2% in August but were still down 3.8% year over year.  This may all change soon.  In September, pending sales were down 4.6%.  Could this be another beginning of a triple dip?  With [...]]]></description>
			<content:encoded><![CDATA[<p>In the past few weeks the real estate market showed multiple signs of a <a href="http://rismedia.com/2011-10-24/multiple-signs-point-to-real-estate-rebound/">rebound</a> of some sort.  In 20 metropolitan areas <a href="http://money.cnn.com/2011/10/25/real_estate/home_prices/index.htm?iid=HP_River">prices rose </a>0.2% in August but were still down 3.8% year over year.  This may all change soon.  In September,<a href="http://realtormag.realtor.org/daily-news/2011/10/27/september-pending-home-sales-down"> pending sales </a>were down 4.6%.  Could this be another beginning of a <a href="http://money.cnn.com/2011/10/31/real_estate/home_prices/index.htm?iid=Lead">triple dip</a>?  With Freddie Mac requesting for another <a href="http://www.dsnews.com/articles/freddie-mac-requests-6b-more-in-taxpayer-aid-2011-11-03?mid=51">$6 billion </a>of your tax money and holding about <a href="http://www.housingwire.com/2011/11/03/freddie-could-take-more-than-a-decade-to-unload-reo-inventory?mid=51">60,000 </a>REOs from the market, which will take approx. 15 years to sell off, I don&#8217;t think our country&#8217;s rebound in a lot of areas will happen anytime soon and hope that the triple dip is not too severe.<br />
Some help is on the way.  The Federal Housing Financing Agency is trying to help change the market.  They are <a href="http://www.fhfa.gov/webfiles/22721/HARP_release_102411_Final.pdf">making a few changes </a>to the Home Affordable Refinancing Program to attract more borrowers and stimulate the mortgage industry and helping more homeowners.  The National Association of REALTORS are also concerned with the state of our real estate market and has a <a href="http://www.realtor.org/government_affairs/five_point_plan">5 point plan </a>that could get us out of this triple dip situation and stabilize the market.  With any change, it will take a while for the changes to make a difference.  Let&#8217;s hope that it won&#8217;t be too long.</p>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2011/11/04/mixed-messages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>California sales in 2012</title>
		<link>http://jefftung.net/2011/09/26/california-sales-in-2012/</link>
		<comments>http://jefftung.net/2011/09/26/california-sales-in-2012/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:39:00 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[Chief economist]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[increase sales prices]]></category>
		<category><![CDATA[Leslie Appleton-Young]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[price appreciation]]></category>
		<category><![CDATA[price range]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San Mateo county statistics]]></category>
		<category><![CDATA[Single-family detached home]]></category>
		<category><![CDATA[United State]]></category>

		<guid isPermaLink="false">http://realtyworldsuccess.com/2011/09/26/california-sales-in-2012/</guid>
		<description><![CDATA[California home sales are looking at a 1% increase in 2012 and the sales price may also increase 1.7%.   Employment , low interest rates and an increase of affordable homes are going to fuel the sales activity and help get the recovery going.  &#8220;It will take as long as five years for the state’s inventory [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2011-09-20/california-home-sales-to-climb-1-next-year-realtors-forecast.html">California home sales</a> are looking at a 1% increase in 2012 and the sales price may also increase 1.7%.   Employment , low interest rates and an increase of affordable homes are going to fuel the sales activity and help get the recovery going.  &#8220;It will take as long as five years for the state’s inventory of foreclosed properties to be absorbed&#8221; according to  Leslie Appleton-Young, chief economist for the California Association of Realtors. <br />
Related articles</p>
<p><a href="http://lansner.ocregister.com/2011/09/21/calif-homesellers-pocketing-more-cash/123158/">Calif. homesellers pocketing more cash</a> (lansner.ocregister.com)<br />
<a href="http://fresnobeehive.com/news/2011/09/housing_experts_predict_anothe.html">Housing experts predict another slow year for real estate</a> (fresnobeehive.com)<br />
<a href="http://lansner.ocregister.com/2011/09/24/will-o-c-home-prices-go-up-in-2012/123393/">Will O.C. home prices go up in 2012?</a> (lansner.ocregister.com)<br />
<a href="http://lansner.ocregister.com/2011/09/20/realtors-forecast-tepid-housing-market-in-2012/123128/">Realtors forecast &#8216;tepid&#8217; housing market in 2012</a> (lansner.ocregister.com)<br />
<a href="http://lansner.ocregister.com/2011/07/15/ca-home-sales-median-prices-tumble-again/117345/">CA. home sales, median prices, tumble again</a> (lansner.ocregister.com)<br />
<a href="http://lansner.ocregister.com/2011/09/15/calif-home-sales-jump-may-not-last/122876/">Calif. home sales jump may not last</a> (lansner.ocregister.com)<br />
<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/08/17/BUD91KO7CA.DTL">Home sales, prices fall in Bay Area</a> (sfgate.com)<br />
<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/08/16/BUD91KO7CA.DTL">Home sales, prices fall in Bay Area</a> (sfgate.com)<br />
<a href="http://thegabriellahoffman.com/2011/09/26/california-students-could-succeed-again-with-school-choice/">California Students Could Succeed Again With School Choice</a> (thegabriellahoffman.com)<br />
<a href="http://www.usatoday.com/money/economy/housing/story/2011-08-28/Number-of-short-sales-on-the-rise/50165284/1?csp=34money">Number of short sales on the rise</a> (usatoday.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2011/09/26/california-sales-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco healthy?</title>
		<link>http://jefftung.net/2011/09/22/san-francisco-healthy/</link>
		<comments>http://jefftung.net/2011/09/22/san-francisco-healthy/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 22:28:00 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BAY AREA]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Interior design]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market information]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[price appreciation]]></category>
		<category><![CDATA[price range]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Mateo county]]></category>
		<category><![CDATA[San Mateo county statistics]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldsuccess.com/2011/09/22/san-francisco-healthy/</guid>
		<description><![CDATA[As we are getting into the last quarter of the year, San Francisco and the Bay Area have gone through a lot of changes.  They could be good or bad depending on how you look at it.  As I have mentioned on another post, what will the city be like in the next 5 years?  [...]]]></description>
			<content:encoded><![CDATA[<p>As we are getting into the last quarter of the year, <a href="https://www.reisreports.com/Markets/California/San-Francisco/Apartment/?originid=480&amp;utm_source=masterlist&amp;utm_medium=email&amp;utm_content=ObsBlurb&amp;utm_campaign=MetroSpec_8.22">San Francisco and the Bay Area have gone through a lot of changes</a>.  They could be <a href="http://www.sfrao.com/sites/sfar/files/documents/rao/san_francisco_market_focus_report_september_2011.pdf">good or bad</a> depending on how you look at it.  As I have mentioned on another post, what will the city be like in the next 5 years?  I believe it should be at a point of recovery.  We&#8217;ll see.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2011/09/22/san-francisco-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is your house doing?</title>
		<link>http://jefftung.net/2011/09/17/how-is-your-house-doing/</link>
		<comments>http://jefftung.net/2011/09/17/how-is-your-house-doing/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 03:03:00 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Beverly Hills California]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[growing economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City Metro]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Mateo county]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldsuccess.com/2011/09/17/how-is-your-house-doing/</guid>
		<description><![CDATA[In many areas in the nation, there are areas that are cheaper to buy a home then to rent.  You now can find a home for $100,000 in New York and through out the country including Hawaii. 
It may seem like some areas have not been affected by the economy but that is not true.   The properties that [...]]]></description>
			<content:encoded><![CDATA[<p>In many areas in the nation, there are areas that are cheaper to buy a home then to rent.  You now can find a<a href="http://www.inman.com/news/2011/09/14/10-sale-homes-near-100000-hawaii-new-york"> home for $100,000 </a>in New York and through out the country including Hawaii. <br />
It may seem like some areas have<a href="http://money.cnn.com/2011/09/15/real_estate/home_prices.moneymag/index.htm?iid=HP_River"> not been affected </a>by the economy but that is not true.   The properties that sell really quickly are usually the cream of the neighborhood.   <br />
The<a href="http://mlslistings.com/default.aspx?pp=2000111"> Bay Area </a>has been hit as well but not as bad as other areas.  It will be a while before we get out of this mess.<br />
Related articles</p>
<p><a href="http://www.troyrecord.com/articles/2011/08/17/news/doc4e4bde3a1773c114041792.txt">Buying Is Cheaper Than Renting</a> (troyrecord.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2011/09/17/how-is-your-house-doing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How much is your home today?</title>
		<link>http://jefftung.net/2011/09/09/how-much-is-your-home-today/</link>
		<comments>http://jefftung.net/2011/09/09/how-much-is-your-home-today/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 02:42:00 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market information]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldsuccess.com/2011/09/09/how-much-is-your-home-today/</guid>
		<description><![CDATA[The economy has driven our home values down and there is no end in site.  Many areas in the nation has experienced major price reductions.  Not all areas have been hit but California has 6 areas that had the largest drop in value out of the top 10 areas nationwide.   The prices have decreased more then 60% from 5 years [...]]]></description>
			<content:encoded><![CDATA[<p>The economy has driven our home values down and there is no end in site.  Many areas in the nation has experienced major price reductions.  Not all areas have been hit but California has 6 areas that had the largest drop in value out of the <a href="http://realtormag.realtor.org/daily-news/2011/09/09/where-home-prices-have-dropped-most">top 10 areas </a>nationwide.   The prices have decreased more then 60% from 5 years ago.  This situation will not get any better anytime soon due to the 1,000,000+ foreclosures that the banks are holding this year and another 1,000.000+ foreclosures in next 2 years.  It will take a few years to sell off all of the phantom inventory before any appreciation can be realized in these areas.    <br />
Related articles</p>
<p><a href="http://www.pinkbananaworld.com/content-detail.cfm?ID=480897">Home Values: Where Have They Overcorrected (and Where Do They Have Further to Fall)?</a>(pinkbananaworld.com)<br />
<a href="http://velindapeyton.com/2011/09/09/short-sale-mindset/">Short Sale Mindset</a>(velindapeyton.com)<br />
<a href="http://www.usatoday.com/money/economy/housing/story/2011-08-28/Number-of-short-sales-on-the-rise/50165284/1?csp=34money">Number of short sales on the rise</a>(usatoday.com)<br />
<a href="http://r.zemanta.com/?u=http://www.businessweek.com/news/2011-08-24/home-prices-in-u-s-fell-5-9-in-second-quarter-fhfa-says.html&amp;a=52900857&amp;rid=0322ff4e-e0be-49c6-bbdf-3ff712a37765&amp;e=0f84682a18f8e6f7c5a955335130f566">Home Prices in U.S. Fell 5.9% in Second Quarter, FHFA Says</a>(businessweek.com)<br />
<a href="http://www.usatoday.com/money/economy/housing/2011-08-10-foreclosures-more-expensive-homes_n.htm?csp=34money">Foreclosures of expensive homes take longer</a>(usatoday.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2011/09/09/how-much-is-your-home-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

