<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Success Plans, Inc. &#187; market trends</title>
	<atom:link href="http://realtyworldsuccess.com/tag/market-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworldsuccess.com</link>
	<description>Serving you since 1986</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:56:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>6 reasons to shop around for the best interest rate available!</title>
		<link>http://jefftung.net/2010/08/26/6-reasons-to-shop-around-for-the-best-interest-rate-available/</link>
		<comments>http://jefftung.net/2010/08/26/6-reasons-to-shop-around-for-the-best-interest-rate-available/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:30:00 +0000</pubDate>
		<dc:creator>Jeffrey Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[BUYERS]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[growing economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[historically low interest rates]]></category>
		<category><![CDATA[historically low mortgage interest rates]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[INTEREST RATES]]></category>
		<category><![CDATA[less days on the market]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market increase]]></category>
		<category><![CDATA[market information]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Mateo county]]></category>
		<category><![CDATA[San Mateo county statistics]]></category>
		<category><![CDATA[stablizating]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldsuccess.com/2010/08/26/6-reasons-to-shop-around-for-the-best-interest-rate-available/</guid>
		<description><![CDATA[Everybody has gone shopping for one thing or another so this should apply to mortgage loans too.  By taking the time to shop around for the best rates available, you could be saving thousands of dollars during the life time of the loan.  So it pays to be aware of the cost associated in obtaining a [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody has gone <a href="http://rismedia.com/lowes/8355/9864">shopping</a> for one thing or another so this should apply to mortgage loans too.  By taking the time to shop around for the best rates available, you could be saving thousands of dollars during the life time of the loan.  So it pays to be aware of the cost associated in obtaining a loan.  Not to mention, you will be more confident about affording and purchasing that home that says &#8220;buy me&#8221;. <br />
After all, purchasing a property could be the most expensive thing you buy in your life time.  <a href="http://www.sfrealtors.com/video/short/62">Why not take the plunge now? </a> With the lowest interest rates ever available and lots of homes to choose from, plus slow economic recovery of the market, this is the best time to do so.<br />
Related articles by Zemanta</p>
<p><a href="http://www.brighthub.com/money/home-buying/articles/83503.aspx">Seven Questions to Ask a Mortgage Lender</a>&nbsp;<a href="http://brighthub.com" title="http://brighthub.(">brighthub.com</a>)<br />
<a href="http://www.marketwatch.com/story/four-ways-to-lower-your-mortgage-rate-2010-08-25?siteid=rss&amp;rss=1">Jennifer Openshaw: Four ways to lower your mortgage rate</a>&nbsp;<a href="http://marketwatch.com" title="http://marketwatch.(">marketwatch.com</a>)<br />
<a href="http://economix.blogs.nytimes.com/2010/08/26/an-autopsy-of-fannie-mae-and-freddie-mac/">An Autopsy of Fannie Mae and Freddie Mac</a>&nbsp;<a href="http://economix.blogs.nytimes.com" title="http://economix.blogs.nytimes.(">economix.blogs.nytimes.com</a>)<br />
<a href="http://seattletimes.nwsource.com/html/businesstechnology/2012729421_apusmortgagerates.html?syndication=rss">Mortgage rates hit low of 4.36 percent</a>&nbsp;<a href="http://seattletimes.nwsource.com" title="http://seattletimes.nwsource.(">seattletimes.nwsource.com</a>)<br />
<a href="http://www.mint.com/blog/goals/understanding-home-loans/">Understanding Home Loans</a> &nbsp;<a href="http://mint.com" title="http://mint.(">mint.com</a>)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2010/08/26/6-reasons-to-shop-around-for-the-best-interest-rate-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3 Billion more to help homeowners</title>
		<link>http://jefftung.net/2010/08/13/3-billion-more-to-help-homeowners/</link>
		<comments>http://jefftung.net/2010/08/13/3-billion-more-to-help-homeowners/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:36:00 +0000</pubDate>
		<dc:creator>Jeffrey Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[federal aid]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Mateo county]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldsuccess.com/2010/08/13/3-billion-more-to-help-homeowners/</guid>
		<description><![CDATA[Our government has said they would spend another $3 billion to help homeowners keep their home if they lost their job or have a medical condition that reduces their ability to work. Eligible homeowners could receive a no-interest loan up to $50,000 for as long as 24 months and stay in the home.  This program [...]]]></description>
			<content:encoded><![CDATA[<p>Our government has said they would spend another <a href="http://rismedia.com/lowes/8355/9693">$3 billion to help homeowners </a>keep their home if they lost their job or have a medical condition that reduces their ability to work. Eligible homeowners could receive a no-interest loan up to $50,000 for as long as 24 months and stay in the home.  This program is to prevent further home foreclosures, but will it help and make a difference? According to RealtyTrac, foreclosures have increased 8% to $1.65 million in the first 6 months of this year with the current programs, so will this help or are we digging a bigger hole in the money pit for the next generation to cover? I hope it does help and get us out of this mess. However, it&#8217;s going to take some time to see if the extra money spent will make a difference, but at least, the government is trying to help people keep their homes.<br />
Related articles by Zemanta</p>
<p><a href="http://hotair.com/archives/2010/08/12/hud-offers-interest-free-50k-loans-to-unemployed-homeowners-to-stem-foreclosures/">HUD offers interest-free $50K loans to unemployed homeowners to stem foreclosures</a> &nbsp;<a href="http://hotair.com" title="http://hotair.(">hotair.com</a>)<br />
<a href="http://agentgenius.com/real-estate-news-events/foreclosures-up-and-foreclosures-down-july-data-is-in/">Foreclosures are up and foreclosures are down &#8211; learn why</a> &nbsp;<a href="http://agentgenius.com" title="http://agentgenius.(">agentgenius.com</a>)<br />
<a href="http://www.theglobeandmail.com/report-on-business/us-home-foreclosures-surge/article1670734/?cmpid=rss1">U.S. home foreclosures surge</a> &nbsp;<a href="http://theglobeandmail.com" title="http://theglobeandmail.(">theglobeandmail.com</a>)<br />
<a href="http://seattletimes.nwsource.com/html/businesstechnology/2012600123_foreclosures12.html?syndication=rss">July foreclosures surge 15% in Washington state</a> &nbsp;<a href="http://seattletimes.nwsource.com" title="http://seattletimes.nwsource.(">seattletimes.nwsource.com</a>)<br />
<a href="http://www.capitolhillblue.com/node/32337">Foreclosures surge</a> &nbsp;<a href="http://capitolhillblue.com" title="http://capitolhillblue.(">capitolhillblue.com</a>)<br />
<a href="http://www.marketwatch.com/story/government-to-spend-3-billion-to-help-homeowners-2010-08-11?siteid=rss&amp;rss=1">Government to spend $3 billion to help homeowners</a> &nbsp;<a href="http://marketwatch.com" title="http://marketwatch.(">marketwatch.com</a>)<br />
<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2010/08/11/financial/f211733D22.DTL">Homes lost to foreclosure up 6 pct from last year</a> &nbsp;<a href="http://sfgate.com" title="http://sfgate.(">sfgate.com</a>)<br />
<a href="http://www.usatoday.com/money/economy/housing/2010-08-12-foreclosure-rates_N.htm?csp=34money">Homes lost to foreclosure up 6% from last year</a> &nbsp;<a href="http://usatoday.com" title="http://usatoday.(">usatoday.com</a>)<br />
<a href="http://agentgenius.com/real-estate-news-events/billions-more-to-fund-more-programs-to-help-homeowners-helpful/">Billions to fund more programs to help homeowners &#8211; helpful?</a> &nbsp;<a href="http://agentgenius.com" title="http://agentgenius.(">agentgenius.com</a>)<br />
<a href="http://r.zemanta.com/?u=http://money.cnn.com/rssclick/2010/08/11/real_estate/emergency_homeowner_loan_program/index.htm&amp;a=22462231&amp;rid=8f4cf902-6931-4654-bf3b-3342404bd3f1&amp;e=f133bb97e3be1a4a3ec040447332b512">$3 billion more for jobless homeowners</a> &nbsp;<a href="http://money.cnn.com" title="http://money.cnn.(">money.cnn.com</a>)<br />
<a href="http://www.reuters.com/article/idUSWALBJE6G320100811">U.S. Treasury expands homeowner aid for jobless</a> &nbsp;<a href="http://reuters.com" title="http://reuters.(">reuters.com</a>)<br />
<a href="http://www.businessinsider.com/hud-announces-no-interest-loans-2010-8">HUD Just Announced A Homeowner Bailout</a> &nbsp;<a href="http://businessinsider.com" title="http://businessinsider.(">businessinsider.com</a>)<br />
<a href="http://www.bookerrising.net/2010/08/obama-administration-via-taxpayers-to.html">&#8220;Obama Administration (Via Taxpayers) To Provide $3 Billion In Housing Aid To Unemployed Homeowners&#8221; and related posts</a> &nbsp;<a href="http://bookerrising.net" title="http://bookerrising.(">bookerrising.net</a>)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2010/08/13/3-billion-more-to-help-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best time ever to buy a home</title>
		<link>http://jefftung.net/2010/08/02/the-best-time-ever-to-buy-a-home/</link>
		<comments>http://jefftung.net/2010/08/02/the-best-time-ever-to-buy-a-home/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:52:00 +0000</pubDate>
		<dc:creator>Jeffrey Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ask price]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[BUYERS]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[growing economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[increase in activity]]></category>
		<category><![CDATA[less days on the market]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market increase]]></category>
		<category><![CDATA[market information]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[more closings]]></category>
		<category><![CDATA[pending sales increase]]></category>
		<category><![CDATA[price appreciation]]></category>
		<category><![CDATA[price range]]></category>
		<category><![CDATA[prices bottom out]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Mateo county]]></category>
		<category><![CDATA[San Mateo county statistics]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[stablizating]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworld-success.com/2010/08/02/the-best-time-ever-to-buy-a-home/</guid>
		<description><![CDATA[Have you been thinking about when it may be the best time to purchase a property? Well, here&#8217;s 5 reasons why you might want to make that big step now. Don&#8217;t forget, real estate has cycles. We are now in a buyer&#8217;s cycle and it&#8217;s the best time to take advantage of the market place. Remember, not [...]]]></description>
			<content:encoded><![CDATA[<p>Have you been thinking about when it may be the best time to purchase a property? Well, here&#8217;s 5<a href="http://rismedia.com/lowes/8355/9499"> reasons </a>why you might want to make that big step now. Don&#8217;t forget, real estate has cycles. We are now in a buyer&#8217;s cycle and it&#8217;s the best time to take advantage of the market place. Remember, not too long ago, the last seller&#8217;s market? Do you remember when prices went through the roof and properties were selling like hot cakes? Does multiple offers to buy a home and  bidding over the asking price sound familiar? Well, it&#8217;s better now. If you can get into a property today, you&#8217;ll be able to ride the wave of the next seller&#8217;s market.<br />
So how are you going to get the money to take advantage of the opportunity? Unless you have lots of cash to make that purchase, you should see your banker or loan agent to see how much you can borrow. If you need to scrape up some money for a down payment, here&#8217;s <a href="http://www.trulia.com/blog/taranelson/2010/07/7_tips_for_coming_up_with_down_payment_money">7 ways </a>that may help. Good Luck!<br />
Related articles by Zemanta</p>
<p><a href="http://blog.findwell.com/buying-a-home/how-much-earnest-money-is-enough/">How Much Earnest Money is Enough? Or Too Much?</a> &nbsp;<a href="http://findwell.com" title="http://findwell.(">findwell.com</a>)<br />
<a href="http://www.brighthub.com/money/home-buying/articles/80793.aspx">A Guide to What Is Included in Closing Costs</a> &nbsp;<a href="http://brighthub.com" title="http://brighthub.(">brighthub.com</a>)<br />
<a href="http://www.sfgate.com/cgi-bin/blogs/ontheblock/detail?blogid=58&amp;entry_id=69186">Summer mark downs: big reductions in Marin</a> &nbsp;<a href="http://sfgate.com" title="http://sfgate.(">sfgate.com</a>)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2010/08/02/the-best-time-ever-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosures are down</title>
		<link>http://jefftung.net/2010/07/27/foreclosures-are-down/</link>
		<comments>http://jefftung.net/2010/07/27/foreclosures-are-down/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:41:00 +0000</pubDate>
		<dc:creator>Jeffrey Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[growing economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[increase in activity]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[increase sales prices]]></category>
		<category><![CDATA[inventory decrease]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[less days on the market]]></category>
		<category><![CDATA[lower inventory]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market information]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[more closings]]></category>
		<category><![CDATA[pending sales increase]]></category>
		<category><![CDATA[price appreciation]]></category>
		<category><![CDATA[price range]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[prices bottom out]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Mateo county statistics]]></category>
		<category><![CDATA[stablizating]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldsuccess.com/2010/07/27/foreclosures-are-down/</guid>
		<description><![CDATA[According to Realty Trac, &#8220;A total of 340,740 California properties received a foreclosure filing in the first half of 2010, the nation’s highest total but down 15 percent from the previous six months and down nearly 13 percent from the first six months of 2009.&#8221;
It is encouraging to know that the foreclosures are on a [...]]]></description>
			<content:encoded><![CDATA[<p>According to Realty Trac, &#8220;A total of 340,740 <a href="http://www.realtytrac.com/trendcenter/ca-trend.html">California</a> properties received a foreclosure filing in the first half of 2010, the nation’s highest total but down 15 percent from the previous six months and down nearly 13 percent from the first six months of 2009.&#8221;<br />
It is encouraging to know that the foreclosures are on a <a href="http://www.realtytrac.com/contentmanagement/pressrelease.aspx?channelid=9&amp;itemid=9555">decline</a>, however is the real estate market going to survive the next wave of REOs? I think it will as long as the interest rates stay at today&#8217;s levels, unemployment declines, and the demand for housing remains strong.<br />
The<a href="http://www.sfrao.com/sites/sfar/files/documents/rao/Market_Focus_Report_July_2010.pdf"> San Francisco market</a> is a great example. Although the hardest hit areas in San Francisco, are in the lower and medium priced homes, the home sales have increased and spurred on the sales of the more expensive areas of the city. It is expected to continue for the rest of the 2010.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2010/07/27/foreclosures-are-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you think the market is heading?</title>
		<link>http://jefftung.net/2010/07/16/what-do-you-think-the-market-is-heading/</link>
		<comments>http://jefftung.net/2010/07/16/what-do-you-think-the-market-is-heading/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:23:00 +0000</pubDate>
		<dc:creator>Jeffrey Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[growing economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[increase sales prices]]></category>
		<category><![CDATA[inventory decrease]]></category>
		<category><![CDATA[less days on the market]]></category>
		<category><![CDATA[lower inventory]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market increase]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[price appreciation]]></category>
		<category><![CDATA[price range]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[prices bottom out]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[SAN MATEO]]></category>
		<category><![CDATA[San Mateo California]]></category>
		<category><![CDATA[San Mateo county]]></category>
		<category><![CDATA[stablizating]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldsuccess.com/2010/07/16/what-do-you-think-the-market-is-heading/</guid>
		<description><![CDATA[I believe San Francisco and San Mateo counties&#8217; prices have stabilized in most areas and may stay at this level until something happens with the projected increase of interest rates and foreclosures, defaulting homeowners and unemployment. Based on a study by Homegain, it is not surprising to see that homeowners and agents have different views about the [...]]]></description>
			<content:encoded><![CDATA[<p>I believe San Francisco and San Mateo counties&#8217; prices have stabilized in most areas and may stay at this level until something happens with the projected increase of interest rates and foreclosures, defaulting homeowners and unemployment. Based on a <a href="http://rismedia.com/2010-07-01/homegain-releases-second-quarter-2010-home-prices-survey-results/">study</a> by Homegain, it is not surprising to see that homeowners and agents have different views about the market place.<br />
Related articles by Zemanta</p>
<p><a href="http://seattletimes.nwsource.com/html/businesstechnology/2011662271_apuscaliforniahomesforeclosures.html?syndication=rss">Firm: California sees decline in mortgage defaults</a> &nbsp;<a href="http://seattletimes.nwsource.com" title="http://seattletimes.nwsource.(">seattletimes.nwsource.com</a>)<br />
<a href="http://www.pinkbananaworld.com/content-detail.cfm?ID=373856">Riskiest Cities For Homeowners</a> &nbsp;<a href="http://pinkbananaworld.com" title="http://pinkbananaworld.(">pinkbananaworld.com</a>)<br />
<a href="http://abovethelaw.com/2010/07/the-job-market-is-even-worse-than-many-of-us-thought/">&#8216;The Job Market Is Even Worse Than Many of Us Thought&#8217;</a> &nbsp;<a href="http://abovethelaw.com" title="http://abovethelaw.(">abovethelaw.com</a>)<br />
<a href="http://www.thenewstribune.com/2010/07/14/1264229/homes-lost-to-foreclosure-on-track.html">Homes lost to foreclosure on track for 1M in 2010</a> &nbsp;<a href="http://thenewstribune.com" title="http://thenewstribune.(">thenewstribune.com</a>)<br />
<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/04/21/BU241D1LHF.DTL&amp;feed=rss.news">Foreclosure activity down in first quarter</a> &nbsp;<a href="http://sfgate.com" title="http://sfgate.(">sfgate.com</a>)<br />
<a href="http://www.foxnews.com/us/2010/07/15/homes-lost-foreclosure-track-eclipse-levels-banks-work-backlog/">Homes Lost to Foreclosure Could Top 1 Million in 2010</a> &nbsp;<a href="http://foxnews.com" title="http://foxnews.(">foxnews.com</a>)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2010/07/16/what-do-you-think-the-market-is-heading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
