<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Success Plans, Inc. &#187; increase sales prices</title>
	<atom:link href="http://realtyworldsuccess.com/tag/increase-sales-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworldsuccess.com</link>
	<description>Serving you since 1986</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:56:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosures are down</title>
		<link>http://jefftung.net/2010/07/27/foreclosures-are-down/</link>
		<comments>http://jefftung.net/2010/07/27/foreclosures-are-down/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:41:00 +0000</pubDate>
		<dc:creator>Jeffrey Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[growing economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[increase in activity]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[increase sales prices]]></category>
		<category><![CDATA[inventory decrease]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[less days on the market]]></category>
		<category><![CDATA[lower inventory]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market information]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[more closings]]></category>
		<category><![CDATA[pending sales increase]]></category>
		<category><![CDATA[price appreciation]]></category>
		<category><![CDATA[price range]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[prices bottom out]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Mateo county statistics]]></category>
		<category><![CDATA[stablizating]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldsuccess.com/2010/07/27/foreclosures-are-down/</guid>
		<description><![CDATA[According to Realty Trac, &#8220;A total of 340,740 California properties received a foreclosure filing in the first half of 2010, the nation’s highest total but down 15 percent from the previous six months and down nearly 13 percent from the first six months of 2009.&#8221;
It is encouraging to know that the foreclosures are on a [...]]]></description>
			<content:encoded><![CDATA[<p>According to Realty Trac, &#8220;A total of 340,740 <a href="http://www.realtytrac.com/trendcenter/ca-trend.html">California</a> properties received a foreclosure filing in the first half of 2010, the nation’s highest total but down 15 percent from the previous six months and down nearly 13 percent from the first six months of 2009.&#8221;<br />
It is encouraging to know that the foreclosures are on a <a href="http://www.realtytrac.com/contentmanagement/pressrelease.aspx?channelid=9&amp;itemid=9555">decline</a>, however is the real estate market going to survive the next wave of REOs? I think it will as long as the interest rates stay at today&#8217;s levels, unemployment declines, and the demand for housing remains strong.<br />
The<a href="http://www.sfrao.com/sites/sfar/files/documents/rao/Market_Focus_Report_July_2010.pdf"> San Francisco market</a> is a great example. Although the hardest hit areas in San Francisco, are in the lower and medium priced homes, the home sales have increased and spurred on the sales of the more expensive areas of the city. It is expected to continue for the rest of the 2010.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2010/07/27/foreclosures-are-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you think the market is heading?</title>
		<link>http://jefftung.net/2010/07/16/what-do-you-think-the-market-is-heading/</link>
		<comments>http://jefftung.net/2010/07/16/what-do-you-think-the-market-is-heading/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:23:00 +0000</pubDate>
		<dc:creator>Jeffrey Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[growing economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[increase sales prices]]></category>
		<category><![CDATA[inventory decrease]]></category>
		<category><![CDATA[less days on the market]]></category>
		<category><![CDATA[lower inventory]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market increase]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[price appreciation]]></category>
		<category><![CDATA[price range]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[prices bottom out]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[SAN MATEO]]></category>
		<category><![CDATA[San Mateo California]]></category>
		<category><![CDATA[San Mateo county]]></category>
		<category><![CDATA[stablizating]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldsuccess.com/2010/07/16/what-do-you-think-the-market-is-heading/</guid>
		<description><![CDATA[I believe San Francisco and San Mateo counties&#8217; prices have stabilized in most areas and may stay at this level until something happens with the projected increase of interest rates and foreclosures, defaulting homeowners and unemployment. Based on a study by Homegain, it is not surprising to see that homeowners and agents have different views about the [...]]]></description>
			<content:encoded><![CDATA[<p>I believe San Francisco and San Mateo counties&#8217; prices have stabilized in most areas and may stay at this level until something happens with the projected increase of interest rates and foreclosures, defaulting homeowners and unemployment. Based on a <a href="http://rismedia.com/2010-07-01/homegain-releases-second-quarter-2010-home-prices-survey-results/">study</a> by Homegain, it is not surprising to see that homeowners and agents have different views about the market place.<br />
Related articles by Zemanta</p>
<p><a href="http://seattletimes.nwsource.com/html/businesstechnology/2011662271_apuscaliforniahomesforeclosures.html?syndication=rss">Firm: California sees decline in mortgage defaults</a> &nbsp;<a href="http://seattletimes.nwsource.com" title="http://seattletimes.nwsource.(">seattletimes.nwsource.com</a>)<br />
<a href="http://www.pinkbananaworld.com/content-detail.cfm?ID=373856">Riskiest Cities For Homeowners</a> &nbsp;<a href="http://pinkbananaworld.com" title="http://pinkbananaworld.(">pinkbananaworld.com</a>)<br />
<a href="http://abovethelaw.com/2010/07/the-job-market-is-even-worse-than-many-of-us-thought/">&#8216;The Job Market Is Even Worse Than Many of Us Thought&#8217;</a> &nbsp;<a href="http://abovethelaw.com" title="http://abovethelaw.(">abovethelaw.com</a>)<br />
<a href="http://www.thenewstribune.com/2010/07/14/1264229/homes-lost-to-foreclosure-on-track.html">Homes lost to foreclosure on track for 1M in 2010</a> &nbsp;<a href="http://thenewstribune.com" title="http://thenewstribune.(">thenewstribune.com</a>)<br />
<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/04/21/BU241D1LHF.DTL&amp;feed=rss.news">Foreclosure activity down in first quarter</a> &nbsp;<a href="http://sfgate.com" title="http://sfgate.(">sfgate.com</a>)<br />
<a href="http://www.foxnews.com/us/2010/07/15/homes-lost-foreclosure-track-eclipse-levels-banks-work-backlog/">Homes Lost to Foreclosure Could Top 1 Million in 2010</a> &nbsp;<a href="http://foxnews.com" title="http://foxnews.(">foxnews.com</a>)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2010/07/16/what-do-you-think-the-market-is-heading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Did you know FHA loans are assumable?</title>
		<link>http://jefftung.net/2010/07/06/did-you-know-fha-loans-can-be-assumable/</link>
		<comments>http://jefftung.net/2010/07/06/did-you-know-fha-loans-can-be-assumable/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 02:45:00 +0000</pubDate>
		<dc:creator>Jeffrey Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[BUYERS]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[federal aid]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[growing economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[increase in activity]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[increase sales prices]]></category>
		<category><![CDATA[inventory decrease]]></category>
		<category><![CDATA[less days on the market]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[lower cost]]></category>
		<category><![CDATA[lower inventory]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market increase]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[more affordable]]></category>
		<category><![CDATA[more closings]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[pending sales increase]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Mateo county]]></category>
		<category><![CDATA[stablizating]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldsuccess.com/2010/07/06/did-you-know-fha-loans-are-assumable/</guid>
		<description><![CDATA[FHA loans have been around for a long time, however, it is more popular these days then ever before. Borrowers can qualify for a loan with as little as 3.5% of the sales price.  Here are some things to know about these types of  loans. With the way the economy is today, these programs can help [...]]]></description>
			<content:encoded><![CDATA[<p>FHA loans have been around for a long time, however, it is more popular these days then ever before. Borrowers can qualify for a loan with as little as 3.5% of the sales price.  Here are some <a href="http://rismedia.com/lowes/8355/9067">things</a> to know about these types of  loans. With the way the economy is today, these programs can help you.<br />
Related articles by Zemanta</p>
<p><a href="http://www.prweb.com/releases/2010/06/prweb4203774.htm">The Seven Things All Borrowers Should Know About FHA Loans</a>&nbsp;<a href="http://prweb.com" title="http://prweb.(">prweb.com</a>)<br />
<a href="http://www.pinkbananaworld.com/content-detail.cfm?ID=370452">Partners Eligible for FHA Financing</a>&nbsp;<a href="http://pinkbananaworld.com" title="http://pinkbananaworld.(">pinkbananaworld.com</a>)<br />
<a href="http://r.zemanta.com/?u=http://www10.nytimes.com/2010/07/04/realestate/04mort.html?_r=5&amp;partner=rss&amp;amp;emc=rss&amp;a=20366468&amp;rid=39d4755c-e39b-4c11-a711-e2243b84bafd&amp;e=ca9d71199d145260e5108d6432f0b644">Mortgages: Changes in Mobile-Home Lending</a>&nbsp;<a href="http://nytimes.com" title="http://nytimes.(">nytimes.com</a>)<br />
<a href="http://www.themortgagepot.com/requirements-mortgage-loan/">Requirements Mortgage Loan</a>&nbsp;<a href="http://themortgagepot.com" title="http://themortgagepot.(">themortgagepot.com</a>)<br />
<a href="http://fhaloanadvice.com/fha-streamline-refinance-guidelines-2010/">FHA Streamline Refinance Guidelines 2010</a>&nbsp;<a href="http://fhaloanadvice.com" title="http://fhaloanadvice.(">fhaloanadvice.com</a>)<br />
<a href="http://www.huffingtonpost.com/2010/07/06/hamp-foreclosure-underwater_n_636683.html">Average Homeowner In Obama Foreclosure Program Deeply Underwater, Drawing Calls From GOP To Cut Off Help</a>&nbsp;<a href="http://huffingtonpost.com" title="http://huffingtonpost.(">huffingtonpost.com</a>)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2010/07/06/did-you-know-fha-loans-can-be-assumable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
