<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Success Plans, Inc. &#187; growth</title>
	<atom:link href="http://realtyworldsuccess.com/tag/growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworldsuccess.com</link>
	<description>Serving you since 1986</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:46:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>California sales in 2012</title>
		<link>http://jefftung.net/2011/09/26/california-sales-in-2012/</link>
		<comments>http://jefftung.net/2011/09/26/california-sales-in-2012/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:39:00 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[Chief economist]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[increase sales prices]]></category>
		<category><![CDATA[Leslie Appleton-Young]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[price appreciation]]></category>
		<category><![CDATA[price range]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San Mateo county statistics]]></category>
		<category><![CDATA[Single-family detached home]]></category>
		<category><![CDATA[United State]]></category>

		<guid isPermaLink="false">http://realtyworldsuccess.com/2011/09/26/california-sales-in-2012/</guid>
		<description><![CDATA[California home sales are looking at a 1% increase in 2012 and the sales price may also increase 1.7%.   Employment , low interest rates and an increase of affordable homes are going to fuel the sales activity and help get the recovery going.  &#8220;It will take as long as five years for the state’s inventory [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2011-09-20/california-home-sales-to-climb-1-next-year-realtors-forecast.html">California home sales</a> are looking at a 1% increase in 2012 and the sales price may also increase 1.7%.   Employment , low interest rates and an increase of affordable homes are going to fuel the sales activity and help get the recovery going.  &#8220;It will take as long as five years for the state’s inventory of foreclosed properties to be absorbed&#8221; according to  Leslie Appleton-Young, chief economist for the California Association of Realtors. <br />
Related articles</p>
<p><a href="http://lansner.ocregister.com/2011/09/21/calif-homesellers-pocketing-more-cash/123158/">Calif. homesellers pocketing more cash</a> (lansner.ocregister.com)<br />
<a href="http://fresnobeehive.com/news/2011/09/housing_experts_predict_anothe.html">Housing experts predict another slow year for real estate</a> (fresnobeehive.com)<br />
<a href="http://lansner.ocregister.com/2011/09/24/will-o-c-home-prices-go-up-in-2012/123393/">Will O.C. home prices go up in 2012?</a> (lansner.ocregister.com)<br />
<a href="http://lansner.ocregister.com/2011/09/20/realtors-forecast-tepid-housing-market-in-2012/123128/">Realtors forecast &#8216;tepid&#8217; housing market in 2012</a> (lansner.ocregister.com)<br />
<a href="http://lansner.ocregister.com/2011/07/15/ca-home-sales-median-prices-tumble-again/117345/">CA. home sales, median prices, tumble again</a> (lansner.ocregister.com)<br />
<a href="http://lansner.ocregister.com/2011/09/15/calif-home-sales-jump-may-not-last/122876/">Calif. home sales jump may not last</a> (lansner.ocregister.com)<br />
<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/08/17/BUD91KO7CA.DTL">Home sales, prices fall in Bay Area</a> (sfgate.com)<br />
<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/08/16/BUD91KO7CA.DTL">Home sales, prices fall in Bay Area</a> (sfgate.com)<br />
<a href="http://thegabriellahoffman.com/2011/09/26/california-students-could-succeed-again-with-school-choice/">California Students Could Succeed Again With School Choice</a> (thegabriellahoffman.com)<br />
<a href="http://www.usatoday.com/money/economy/housing/story/2011-08-28/Number-of-short-sales-on-the-rise/50165284/1?csp=34money">Number of short sales on the rise</a> (usatoday.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2011/09/26/california-sales-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is your house doing?</title>
		<link>http://jefftung.net/2011/09/17/how-is-your-house-doing/</link>
		<comments>http://jefftung.net/2011/09/17/how-is-your-house-doing/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 03:03:00 +0000</pubDate>
		<dc:creator>Jeff Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Beverly Hills California]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[growing economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City Metro]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Mateo county]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldsuccess.com/2011/09/17/how-is-your-house-doing/</guid>
		<description><![CDATA[In many areas in the nation, there are areas that are cheaper to buy a home then to rent.  You now can find a home for $100,000 in New York and through out the country including Hawaii. 
It may seem like some areas have not been affected by the economy but that is not true.   The properties that [...]]]></description>
			<content:encoded><![CDATA[<p>In many areas in the nation, there are areas that are cheaper to buy a home then to rent.  You now can find a<a href="http://www.inman.com/news/2011/09/14/10-sale-homes-near-100000-hawaii-new-york"> home for $100,000 </a>in New York and through out the country including Hawaii. <br />
It may seem like some areas have<a href="http://money.cnn.com/2011/09/15/real_estate/home_prices.moneymag/index.htm?iid=HP_River"> not been affected </a>by the economy but that is not true.   The properties that sell really quickly are usually the cream of the neighborhood.   <br />
The<a href="http://mlslistings.com/default.aspx?pp=2000111"> Bay Area </a>has been hit as well but not as bad as other areas.  It will be a while before we get out of this mess.<br />
Related articles</p>
<p><a href="http://www.troyrecord.com/articles/2011/08/17/news/doc4e4bde3a1773c114041792.txt">Buying Is Cheaper Than Renting</a> (troyrecord.com)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2011/09/17/how-is-your-house-doing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

