<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Success Plans, Inc.</title>
	<atom:link href="http://realtyworldsuccess.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworldsuccess.com</link>
	<description>Serving you since 1986</description>
	<lastBuildDate>Tue, 27 Jul 2010 22:41:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosures are down</title>
		<link>http://jefftung.net/2010/07/27/foreclosures-are-down/</link>
		<comments>http://jefftung.net/2010/07/27/foreclosures-are-down/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:41:00 +0000</pubDate>
		<dc:creator>Jeffrey Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[growing economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[increase in activity]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[increase sales prices]]></category>
		<category><![CDATA[inventory decrease]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[less days on the market]]></category>
		<category><![CDATA[lower inventory]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market information]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[more closings]]></category>
		<category><![CDATA[pending sales increase]]></category>
		<category><![CDATA[price appreciation]]></category>
		<category><![CDATA[price range]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[prices bottom out]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Mateo county statistics]]></category>
		<category><![CDATA[stablizating]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldsuccess.com/2010/07/27/foreclosures-are-down/</guid>
		<description><![CDATA[According to Realty Trac, &#8220;A total of 340,740 California properties received a foreclosure filing in the first half of 2010, the nation’s highest total but down 15 percent from the previous six months and down nearly 13 percent from the first six months of 2009.&#8221;
It is encouraging to know that the foreclosures are on a [...]]]></description>
			<content:encoded><![CDATA[<p>According to Realty Trac, &#8220;A total of 340,740 <a href="http://www.realtytrac.com/trendcenter/ca-trend.html">California</a> properties received a foreclosure filing in the first half of 2010, the nation’s highest total but down 15 percent from the previous six months and down nearly 13 percent from the first six months of 2009.&#8221;<br />
It is encouraging to know that the foreclosures are on a <a href="http://www.realtytrac.com/contentmanagement/pressrelease.aspx?channelid=9&amp;itemid=9555">decline</a>, however is the real estate market going to survive the next wave of REOs? I think it will as long as the interest rates stay at today&#8217;s levels, unemployment declines, and the demand for housing remains strong.<br />
The<a href="http://www.sfrao.com/sites/sfar/files/documents/rao/Market_Focus_Report_July_2010.pdf"> San Francisco market</a> is a great example. Although the hardest hit areas in San Francisco, are in the lower and medium priced homes, the home sales have increased and spurred on the sales of the more expensive areas of the city. It is expected to continue for the rest of the 2010.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2010/07/27/foreclosures-are-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does it sound like it is too good to be true?</title>
		<link>http://jefftung.net/2010/07/21/does-it-sound-like-it-is-too-good-to-be-true/</link>
		<comments>http://jefftung.net/2010/07/21/does-it-sound-like-it-is-too-good-to-be-true/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:26:00 +0000</pubDate>
		<dc:creator>Jeffrey Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[Better Business Bureau]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Confidence trick]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[growing economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Mateo county]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Social Security number]]></category>
		<category><![CDATA[stablizating]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://realtyworld-success.com/2010/07/21/does-it-sound-like-it-is-too-good-to-be-true/</guid>
		<description><![CDATA[Beware!! There are predators out there and they will take advantage of people in time of need. It is unfortunate, but be aware. When looking for help, just be careful when you make a commitment.  There are scams out there.
Related articles by Zemanta
Advance-Fee Loan Scams &#160;brighthub.com)
15 Scams and Ripoffs Executed Through TV Ads &#160;rawjustice.com)
Scammers Are Out There [...]]]></description>
			<content:encoded><![CDATA[<p>Beware!! There are predators out there and they will take advantage of people in time of need. It is unfortunate, but be aware. When looking for help, just be careful when you make a commitment.  There are <a href="http://www.realtor.org/rmolaw_and_ethics/articles/2010/1008_law_mortgagefraudscams">scams </a>out there.<br />
Related articles by Zemanta</p>
<p><a href="http://www.brighthub.com/money/personal-finance/articles/50378.aspx">Advance-Fee Loan Scams</a> &nbsp;<a href="http://brighthub.com" title="http://brighthub.(">brighthub.com</a>)<br />
<a href="http://rawjustice.com/2010/07/13/15-scams-and-ripoffs-executed-through-tv-ads/">15 Scams and Ripoffs Executed Through TV Ads</a> &nbsp;<a href="http://rawjustice.com" title="http://rawjustice.(">rawjustice.com</a>)<br />
<a href="http://consumereducation.suite101.com/article.cfm/scammers-are-out-there-and-they-want-your-money">Scammers Are Out There and They Want Your Money</a> &nbsp;<a href="http://consumereducation.suite101.com" title="http://consumereducation.suite101.(">consumereducation.suite101.com</a>)<br />
<a href="http://www.realself.com/question/san-clemente-sounds-good-true">If it sounds too good to be true, it probably is</a> &nbsp;<a href="http://realself.com" title="http://realself.(">realself.com</a>)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2010/07/21/does-it-sound-like-it-is-too-good-to-be-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you think the market is heading?</title>
		<link>http://jefftung.net/2010/07/16/what-do-you-think-the-market-is-heading/</link>
		<comments>http://jefftung.net/2010/07/16/what-do-you-think-the-market-is-heading/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:23:00 +0000</pubDate>
		<dc:creator>Jeffrey Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[economic forcast]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[growing economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[increase sales prices]]></category>
		<category><![CDATA[inventory decrease]]></category>
		<category><![CDATA[less days on the market]]></category>
		<category><![CDATA[lower inventory]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market increase]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[price appreciation]]></category>
		<category><![CDATA[price range]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[prices bottom out]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[SAN MATEO]]></category>
		<category><![CDATA[San Mateo California]]></category>
		<category><![CDATA[San Mateo county]]></category>
		<category><![CDATA[stablizating]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldsuccess.com/2010/07/16/what-do-you-think-the-market-is-heading/</guid>
		<description><![CDATA[I believe San Francisco and San Mateo counties&#8217; prices have stabilized in most areas and may stay at this level until something happens with the projected increase of interest rates and foreclosures, defaulting homeowners and unemployment. Based on a study by Homegain, it is not surprising to see that homeowners and agents have different views about the [...]]]></description>
			<content:encoded><![CDATA[<p>I believe San Francisco and San Mateo counties&#8217; prices have stabilized in most areas and may stay at this level until something happens with the projected increase of interest rates and foreclosures, defaulting homeowners and unemployment. Based on a <a href="http://rismedia.com/2010-07-01/homegain-releases-second-quarter-2010-home-prices-survey-results/">study</a> by Homegain, it is not surprising to see that homeowners and agents have different views about the market place.<br />
Related articles by Zemanta</p>
<p><a href="http://seattletimes.nwsource.com/html/businesstechnology/2011662271_apuscaliforniahomesforeclosures.html?syndication=rss">Firm: California sees decline in mortgage defaults</a> &nbsp;<a href="http://seattletimes.nwsource.com" title="http://seattletimes.nwsource.(">seattletimes.nwsource.com</a>)<br />
<a href="http://www.pinkbananaworld.com/content-detail.cfm?ID=373856">Riskiest Cities For Homeowners</a> &nbsp;<a href="http://pinkbananaworld.com" title="http://pinkbananaworld.(">pinkbananaworld.com</a>)<br />
<a href="http://abovethelaw.com/2010/07/the-job-market-is-even-worse-than-many-of-us-thought/">&#8216;The Job Market Is Even Worse Than Many of Us Thought&#8217;</a> &nbsp;<a href="http://abovethelaw.com" title="http://abovethelaw.(">abovethelaw.com</a>)<br />
<a href="http://www.thenewstribune.com/2010/07/14/1264229/homes-lost-to-foreclosure-on-track.html">Homes lost to foreclosure on track for 1M in 2010</a> &nbsp;<a href="http://thenewstribune.com" title="http://thenewstribune.(">thenewstribune.com</a>)<br />
<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/04/21/BU241D1LHF.DTL&amp;feed=rss.news">Foreclosure activity down in first quarter</a> &nbsp;<a href="http://sfgate.com" title="http://sfgate.(">sfgate.com</a>)<br />
<a href="http://www.foxnews.com/us/2010/07/15/homes-lost-foreclosure-track-eclipse-levels-banks-work-backlog/">Homes Lost to Foreclosure Could Top 1 Million in 2010</a> &nbsp;<a href="http://foxnews.com" title="http://foxnews.(">foxnews.com</a>)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2010/07/16/what-do-you-think-the-market-is-heading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Did you know FHA loans are assumable?</title>
		<link>http://jefftung.net/2010/07/06/did-you-know-fha-loans-can-be-assumable/</link>
		<comments>http://jefftung.net/2010/07/06/did-you-know-fha-loans-can-be-assumable/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 02:45:00 +0000</pubDate>
		<dc:creator>Jeffrey Tung</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[BUYERS]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[federal aid]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[growing economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[increase in activity]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[increase sales prices]]></category>
		<category><![CDATA[inventory decrease]]></category>
		<category><![CDATA[less days on the market]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[lower cost]]></category>
		<category><![CDATA[lower inventory]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market increase]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[more affordable]]></category>
		<category><![CDATA[more closings]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[pending sales increase]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[San francisco]]></category>
		<category><![CDATA[San Francisco bay area]]></category>
		<category><![CDATA[San Francisco penninsula]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Mateo county]]></category>
		<category><![CDATA[stablizating]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldsuccess.com/2010/07/06/did-you-know-fha-loans-are-assumable/</guid>
		<description><![CDATA[FHA loans have been around for a long time, however, it is more popular these days then ever before. Borrowers can qualify for a loan with as little as 3.5% of the sales price.  Here are some things to know about these types of  loans. With the way the economy is today, these programs can help [...]]]></description>
			<content:encoded><![CDATA[<p>FHA loans have been around for a long time, however, it is more popular these days then ever before. Borrowers can qualify for a loan with as little as 3.5% of the sales price.  Here are some <a href="http://rismedia.com/lowes/8355/9067">things</a> to know about these types of  loans. With the way the economy is today, these programs can help you.<br />
Related articles by Zemanta</p>
<p><a href="http://www.prweb.com/releases/2010/06/prweb4203774.htm">The Seven Things All Borrowers Should Know About FHA Loans</a>&nbsp;<a href="http://prweb.com" title="http://prweb.(">prweb.com</a>)<br />
<a href="http://www.pinkbananaworld.com/content-detail.cfm?ID=370452">Partners Eligible for FHA Financing</a>&nbsp;<a href="http://pinkbananaworld.com" title="http://pinkbananaworld.(">pinkbananaworld.com</a>)<br />
<a href="http://r.zemanta.com/?u=http://www10.nytimes.com/2010/07/04/realestate/04mort.html?_r=5&amp;partner=rss&amp;amp;emc=rss&amp;a=20366468&amp;rid=39d4755c-e39b-4c11-a711-e2243b84bafd&amp;e=ca9d71199d145260e5108d6432f0b644">Mortgages: Changes in Mobile-Home Lending</a>&nbsp;<a href="http://nytimes.com" title="http://nytimes.(">nytimes.com</a>)<br />
<a href="http://www.themortgagepot.com/requirements-mortgage-loan/">Requirements Mortgage Loan</a>&nbsp;<a href="http://themortgagepot.com" title="http://themortgagepot.(">themortgagepot.com</a>)<br />
<a href="http://fhaloanadvice.com/fha-streamline-refinance-guidelines-2010/">FHA Streamline Refinance Guidelines 2010</a>&nbsp;<a href="http://fhaloanadvice.com" title="http://fhaloanadvice.(">fhaloanadvice.com</a>)<br />
<a href="http://www.huffingtonpost.com/2010/07/06/hamp-foreclosure-underwater_n_636683.html">Average Homeowner In Obama Foreclosure Program Deeply Underwater, Drawing Calls From GOP To Cut Off Help</a>&nbsp;<a href="http://huffingtonpost.com" title="http://huffingtonpost.(">huffingtonpost.com</a>)</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jefftung.net/2010/07/06/did-you-know-fha-loans-can-be-assumable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interest rates hit historic lows — Where to from here?</title>
		<link>http://myrealtor-jonathan.com/2010/07/02/interest-rates-hit-historic-lows-where-to-from-here/</link>
		<comments>http://myrealtor-jonathan.com/2010/07/02/interest-rates-hit-historic-lows-where-to-from-here/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:53:00 +0000</pubDate>
		<dc:creator>Jonathan Lee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BUY]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[INTEREST RATES]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Real Estate related]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://realtyworld-success.com/2010/07/02/interest-rates-hit-historic-lows-%e2%80%94-where-to-from-here/</guid>
		<description><![CDATA[Rates have been relatively low over the last month. This week, they are in the news by falling to a new all time historical low.
The 30 year rate fell from 4.75 to 4.69 this week. Two weeks ago the 30 year rate was sitting at 4.72. What&#8217;s interesting is that over the last month, when [...]]]></description>
			<content:encoded><![CDATA[<p>Rates have been relatively low over the last month. This week, they are in the news by falling to a new all time historical low.<br />
The 30 year rate fell from 4.75 to 4.69 this week. Two weeks ago the 30 year rate was sitting at 4.72. What&#8217;s interesting is that over the last month, when a lot of people have been talking about how rates are about to start rising, we are instead breaking records with mortgage rate lows.<br />
We mostly concentrate on the 30 year rate because it is the most widely used mortgage product. But in addition to the 30 year rate hitting an all time low the 3 other major mortgage products all reached new all time lows as well. The 15 year dropped from 4.20 to 4.13. The 5 and 1 year arms dropped from 3.89 to 3.84 (5 year arm) and 3.82 to 3.77 (1 year arm). Below are rates from the weeks from May 27, 2010 to Jun 24, 2010<br />
Jun 24, 2010<br />
30-fixed 4.69 15-fixed 4.13 5 ARM 3.84 1 ARM 3.77<br />
Jun 17, 2010<br />
30-fixed 4.75 15-fixed 4.20 5 ARM 3.89 1 ARM 3.82<br />
Jun 10, 2010<br />
30-fixed 4.72 15-fixed 4.17 5 ARM 3.92 1 ARM 3.91<br />
Jun 03, 2010<br />
30-fixed 4.79 15-fixed 4.20 5 ARM 3.94 1 ARM 3.95<br />
May 13, 2010<br />
30-fixed 4.93 15-fixed 4.30 5 ARM 3.95 1 ARM 4.02<br />
So in addition to looking at mortgage rates it&#8217;s also helpful to look at mortgage payments. We took today&#8217;s rates and translated them into a mortgage payment for a 200k loan. We also did the same things with rates from May 13th.<br />
Jun 24<br />
30-year $1036.07<br />
15-year $1492.43<br />
5-year ARM $936.47<br />
1-year ARM $928.5<br />
May 13<br />
30-year $1065.1<br />
15-year $1509.62<br />
5-year ARM $949.07<br />
1-year ARM $957.13<br />
So although rates were already pretty low on May 13th today a payment on a 200k loan is about $30 less a month for a drop of a little less than 3 percent.<br />
So what is going to happen over the next few months? Its certainly possible rates could fall a little more and we could break some new records with mortgage rates. I would be surprised if rates fell below 4.25 unless the economy went into a significant tailspin. On the other hand once the economy recovers rates should increase rapidly. And in inflation spirals out of control I could see rates jumping into the double digits.<br />
Published on Saturday, June 26, 2010, 6:25 PM Last Update: 2 day(s) ago by Kimbrough Gray</p>
]]></content:encoded>
			<wfw:commentRss>http://myrealtor-jonathan.com/2010/07/02/interest-rates-hit-historic-lows-where-to-from-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
